Flanged wedge gate valves
Flanged shut–off valves are the most popular for pipelines with a cross section from 50 to 1600 mm. It is used in 80% of all pipeline communications carrying aggressive and non-aggressive media, oil, gas.
The company "RTMT" manufactures and sells flanged wedge gate valves DN from 160 to 330 mm, withstanding the pressure of the working medium of 1.6-25 MPa.
The principle of operation of wedge valves
Wedge-type equipment functions by moving the locking wedge to full or partial contact with the body seats. Depending on the position of the wedge, the pipeline is completely blocked or the pressure of the transferred substance changes. In the position of incomplete closure, it is not recommended to use flanged valves, because this leads to increased wear of the device elements and loss of tightness.
The movement of the wedge is carried out by manual or electric control.
The products are supplied with and without counter flanges.
Areas of use of flanged wedge gate valves
Networks and pipelines carrying:
- drinking and industrial water;
- hot water vapor;
- oil refining products;
- chemical media.
Where to buy flanged gate valves
Inexpensive flanged wedge fittings can be ordered from the RTMT company by filling out a questionnaire. You can apply for the purchase of wedge flanged valves online or by phone.
| Dimensions, mm |
| ||||||||||||
DN | Joining | PN, MPa | L | L1* | L2** | L3*** | H | H1 | D | Dn | s | b | Dm | Weight, kg |
40 | Flanged | 1,6 | 190 | — | — | — | 350 | — | 145 | — | — | 13 | 160 | 13,5 |
Flanged with otv. flanges | 1,6 | — | 284 | 286 | — | 350 | — | 145 | 46 | 4 | 13 | 160 | 19,5 | |
Flanged | 2,5 | 190 | — | — | — | 350 | — | 145 | — | — | 16 | 160 | 14,0 | |
Flanged with otv. flanges | 2,5 | — | 290 | 292 | — | 350 | — | 145 | 46 | 4 | 16 | 160 | 20,0 | |
Flanged | 4,0 | 190 | — | — | — | 350 | — | 145 | — | — | 16 | 160 | 14,0 | |
Flanged with otv. flanges | 4,0 | — | 290 | 292 | — | 350 | — | 145 | 46 | 4 | 16 | 160 | 20,5 | |
Flanged | 6,3 | 241 | — | — | — | 350 | — | 165 | — | — | 21 | 160 | 16,0 | |
Flanged with otv. flanges | 6,3 | — | 381 | 383 | 387 | 350 | — | 165 | 46 | 4,5 | 21 | 160 | 26,0 | |
Flanged | 10,0 | 241 | — | — | — | 350 | — | 165 | — | — | 23 | 160 | 16,0 | |
Flanged with otv. flanges | 10,0 | — | 385 | 387 | 392 | 350 | — | 165 | 46 | 4,5 | 23 | 160 | 27,0 | |
Flanged | 10,0 | 241 | — | — | — | 350 | — | 165 | — | — | 25 | 160 | 16,0 | |
Flanged with otv. flanges | 16,0 | — | 395 | 397 | 402 | 350 | — | 165 | 46 | 4,5 | 25 | 160 | 28,0 | |
Flanged | 20,0 | 305 | — | — | — | 350 | — | 170 | — | — | 31 | 160 | 38,0 | |
Flanged with otv. flanges | 20,0 | — | — | — | 468 | 350 | — | 170 | 49 | 6,5 | ter">31 | 160 | 45,0 | |
Flanged | 25,0 | 305 | — | — | — | 350 | — | 178 | — | — | 32 | 160 | 36,0 | |
Flanged with otv. flanges | 25,0 | — | — | — | 498 | 350 | — | 178 | 48 | 6,0 | 32 | 160 | 43,0 | |
50 | Flanged | 1,6 | 178 | — | — | — | 350 | 280 | 160 | — | — | 13 | 200 | 17,5 |
Flanged with otv. flanges | 1,6 | — | 278 | 280 | — | 350 | 280 | 160 | 58 | 4,5 | 13 | 200 | 26,5 | |
Flanged | 2,5 | 216 | — | — | — | 350 | 280 | 160 | — | — | 17 | 200 | 18,5 | |
Flanged with otv. flanges | 2,5 | — | 316 | 318 | — | 350 | 280 | 160 | 58 | 4,5 | 17 | 200 | 28,0 | |
Flanged | 4,0 | 216 | — | — | — | 350 | 280 | 160 | — | — | 17 | 200 | 18,5 | |
Flanged with otv. flanges | 4,0 | — | 316 | 318 | — | 350 | 280 | 160 | 58 | 5 | 17 | 200 | 28,0 | |
Flanged | 6,3 | 267 | — | — | — | 350 | 280 | 175 | — | — | 23 | 200 | 22,0 | |
Flanged with otv. flanges | 6.3 | — | 411 | 413 | 419 | 350 | 280 | 175 | 58 | 5,5 | 23 | 200 | 34,5 | |
Flanged | 10,0 | 267 | — | — | — | 350 | 280 | 195 | — | — | 25 | 200 | 26,0 | |
Flanged with otv. flanges | 10,0 | — | 415 | 417 | 423 | 350 | 280 | 195 | 58 | 6,5 | 25 | 200 | 45,0 | |
Flanged | 16,0 | 292 | — | — | — | 350 | 280 | 195 | — | — | 27 | 200 | 26,0 | |
Flanged with otv. flanges | 16,0 | — | 452 | 454 | 460 | 350 | 280 | 195 | 58 | 6,5 | 27 | 200 | 46,0 | |
Flanged | 20,0 | 368 | — | — | — | 350 | 280 | 210 | — | — | 37 | 200 | 34,0 | |
Flanged with otv. flanges | 20,0 | — | — | — | 576 | 350 | 280 | 210 | 61 | 7,5 | 37 | 200 | 68,0 | |
Flanged | 25,0 | 368 | — | — | — | 350 | 280 | 216 | — | — | 38 | 200 | 35,5 | |
Flanged with otv. flanges | 25,0 | — | — | — | 600 | 350 | 280 | 216 | 60 | 5,0 | 38 | 200 | 71,0 | |
80 | Flanged | 1,6 | 328 | — | — | — | 410 | 394 | 195 | — | — | 17 | 280 | 53,0 |
Flanged with otv. flanges | 1,6 | — | 438 | 440 | — | 410 | 394 | 195 | 90 | 6,0 | 17 | 280 | 64,5 | |
Flanged | 2,5 | 326 | — | — | — | 410 | 394 | 195 | — | — | 19 | 280 | 55,0 | |
Flanged with otv. flanges | 2,5 | — | 440 | 442 | — | 410 | 394 |
| 90 | 6,0 | 19 | 280 | 66,0 | |
Flanged | 4,0 | 330 | — | — | — | 410 | 394 | 195 | — | — | 21 | 280 | 54,0 | |
Flanged with otv. flanges | 4,0 | — | 452 | 454 | — | 410 | 394 | 195 | 90 | 6,0 | 21 | 280 | 66,5 | |
Flanged | 6,3 | 358 | — | — | — | 410 | 394 | 210 | — | — | 27 | 280 | 57,0 | |
Flanged with otv. flanges | 6,3 | — | 510 | 512 | 518 | 410 | 394 | 210 | 90 | 6,5 | 27 | 280 | 78,5 | |
Flanged | 10,0 | 358 | — | — | — | 410 | 394 | 230 | — | — | 31 | 280 | 64,0 | |
Flanged with otv. flanges | 10,0 | — | 534 | 536 | 542 | 410 | 394 | 230 | 90 | 7,5 | 31 | 280 | 97,0 | |
Flanged | 16,0 | 362 | — | — | — | 410 | 394 | 230 | — | — | 33 | 280 | 65,0 | |
Flanged with otv. flanges | 16,0 | — | 544 | 546 | 552 | 410 | 394 | 230 | 90 | 7,5 | 33 | 280 | 98,0 | |
Flanged | 20,0 | 470 | — | — | — | 410 | 394 | 290 | — | — | 51 | 280 | 90,0 | |
Flanged with otv. flanges | 20,0 | — | — | — | 762 | 410 | 394 | 290 | 110 | 15,5 | 51 | 280 | 160 | |
Flanged | 25,0 | 470 | — | — | — | 410 | 394 | 267 | — | — | 48 | 280 | 88,0 | |
Flanged with otv. flanges | 25,0 | — | — | — | 734 | 410 | 394 | 267 | 89 | 9,5 | 48 | 280 | 155 | |
100 | Flanged | 1,6 | 300 | — | — | — | 570 | 510 | 215 | — | — | 17 | 400 | 71,0 |
Flanged with otv. flanges | 1,6 | — | 409 | 411 | — | 570 | 510 | 215 | 110 | 7,0 | 17 | 400</p> | 82,0 | |
Flanged | 2,5 | 330 | — | — | — | 570 | 510 | 230 | — | — | 21 | 400 | 72,0 | |
Flanged with otv. flanges | 2,5 | — | 456 | 458 | — | 570 | 510 | 230 | 110 | 7,0 | 21 | 400 | 87,0 | |
Flanged | 4,0 | 350 | — | — | — | 570 | 510 | 230 | — | — | 23 | 400 | 72,0 | |
Flanged with otv. flanges | 4,0 | — | 489 | 491 | — | 570 | 510 | 230 | 110 | 7,0 | 23 | 400 | 87,0 | |
Flanged | 6,3 | 356 | — | — | — | 570 | 510 | 250 | — | — | 29 | 400 | 84 | |
Flanged with otv. flanges | 6,3 | — | 514 | 516 | 524 | 570 | 510 | 250 | 110 | 8,0 | 29 | 400 | 108 | |
Flanged | 10,0 | 350 | — | — | — | 570 | 510 | 265 | — | — | 35 | 400 | 84 | |
Flanged with otv. flanges | 10,0 | — | 554 | 556 | 564 | 570 | 510 | 265 | 110 | 9,0 | 35 | 400 | 132 | |
Flanged | 16,0 | 350 | — | — | — | 570 | 510 | 265 | — | — | 37 | 400 | 104 | |
Flanged with otv. flanges | 16,0 | — | 570 | 572 | 580 | 570 | 510 | 265 | 110 | 9,0 | 37 | 400 | 135 | |
Flanged | 20,0 | 400 | — | — | — | 570 | 510 | 360 | — | — | 63 | 400 | 109,0 | |
Flanged with otv. flanges | 20,0 | — | — | — | 675 | 570 | 510 | 360 | 135 | 16,5 | 63 | 400 | 175 | |
Flanged | 25,0 | 400 | — | — | — | 570 | 510 | 265 | — | — | 48 | 400 | 100 | |
Flanged with otv. flanges | 25,0 | — | — | — | 654 | 570 | 510 | 265 | 114 | 12,0 | 48 | 400 | 154 | |
Why it is profitable to work with us
- Russian manufacturer
They trust us
Gazprom, Rosneft, Lukoil, Sibur, Transneft.- Accreditation in systemsTransneft, Sibur, Gazpromneft
- We work according to standards and uniform technical requirementsETT Rosneft, Nizhnekamsk Neftekhim
- All products are confirmed by tests and quality certificates.
- Product development for your unique requirements