Steel shut-off valves RTKZ10, RTKZ14
TU 3742-001-71634056-2010
DN 15, 20, 25
PN 1,6; 2,5; 4,0; 6,3; 10,0; 16,0; 20,0; 25,0; 27,0 MPa
RTKZ — steel shut-off valves.
Designed for installation on pipelines as a shut-off device.
Tightness class A according to GOST 9544-2015
Table-figure: 15s68nzh; 15ls68nzh; 15nzh68nzh
RTKZ10 — a series of shut-off valves with forged-welded housings, mounting the oil seal on studs RTKZ14 is a series of shut—off valves with forged-welded housings, mounting the stuffing box on folding bolts. Shut-off valve elements are mandatory in various pipeline systems. Installation of special valve mechanisms allows to provide with a high level of tightness the overlap of the movement of liquid or gaseous media.
Where RTKZ10 and RTKZ14 shut-off valves are used
Shut-off valves can be successfully used at production facilities, as well as in pipelines of various communications. A large range of operating temperatures and a variety of body sizes and pipe threads, allows for rapid overlap of the following media:
- Water.
- Steam.
- Oil.
- Petroleum products.
- Natural gas.
RTKZ10 and RTKZ14 valves are made of corrosion-resistant materials, so they can be used in pipelines where aggressive media are moving.
Advantages of shut-off valves RTKZ10 and RTKZ14
The main advantages of RTKZ10 and RTKZ14 are:
- Long service life.
- A large margin of safety.
- High tightness indicators.
The long service life is due to the use of wear-resistant materials. Thanks to this feature, it is possible to ensure reliable sealing of pipeline systems during the entire period of operation of products.
Strength characteristics also depend on the quality of the materials used. The stability of the product body is provided by the stamped housing design. The reliability of operation is also positively influenced by the design feature of the location of the stuffing box. This part of the valve is located directly in the body of the product, which significantly increases the reliability of the system even with intensive use.
Valve control is possible with minimal physical effort. The carefully designed design of the control wheel and the transmission mechanism allows you to achieve a high-class tightness of the shutter without the use of additional devices and mechanisms.
The possibility of manufacturing products of an enlarged design is also an advantage of shut-off valves RTKZ10 and RTKZ14. Various combinations of dimensions of the inlet and outlet pipes make the installation of products easier. The connection to the pipeline may also differ significantly in the type of fasteners used.
Indicator | Meaning | Note |
Appointment | For installation on pipelines as shut-off devices | |
Standard for manufacturing | TU 3742-001-71634056-2010 | |
Type of reinforcement | Shut - off | |
Type of reinforcement | Shut-off valves RTKZ | RTKZ10, RTKZ14 |
Sealing class of the shutter | Sealing class of the shutter | |
Conducted environment | Water, steam, oil, liquid and gaseous petroleum products, water-gas-oil mixtures, natural and associated gas, including those containing hydrogen sulfide, other media in relation to which the material of the valve parts is corrosion-resistant | Specified when ordering For corrosive media, the concentration of active substances is indicated |
Temperature of the conducted medium | from minus 60 ° C to plus 560 ° C, depends on the material of the valve parts | Specified when ordering In the absence of requirements, it is delivered according to the technical documentation of RTMT LLC |
Climatic design and accommodation category | U1, HL1, UHL1, T1 GOST 15150. Other types of climatic versions and accommodation categories are allowed | Specified when ordering |
Category of earthquake resistance |
| Specified when ordering In the absence of a requirement, it is supplied in a non-seismic (C0) version |
Installation position | any | |
Spindle seal | Stuffing box, with packing rings of thermally expanded graphite | |
Type of management | manual | Specified when ordering In the absence of requirements, it is supplied with manual control |
Connection to the pipeline |
| Specified when ordering For coupling valves, the size of the connecting thread is indicated, for flanged valves — the flange design, the standard for the mating flanges. For versions for welding and counter flanges, it is possible to perform cutting for a specific pipe. In the absence of requirements for the execution of flanges or cutting for a specific pipe, it is supplied according to the technical documentation of RTMT LLC |
Type of coating | Factory anti-corrosion coating, coating according to special requirements | Specified when ordering In the absence of a requirement, it is supplied with a factory anti-corrosion coating |
Average service life | 20 years |
DN | Connection to the pipeline | PN, MPa | Dimensions, mm | Weight, kg | Rice. | ||||||
L | H | D | Do | b | Dn | s | |||||
15 | Flanged | 1,6 | 122 | 134 | 140 | 95 | 12 | - | - | 3,5 | 1,2 |
Flanged with otv. | 1,6 | 192 | 134 | 140 | 95 | 12 | 19 | 3,5 | 5,7 | 1,3 | |
Flanged | 2,5 | 118 | 134 | 140 | 95 | 14 | - | - | 3,7 | 1,2 | |
Flanged with otv. | 2,5 | 194 | 134 | 140 | 95 | 14 | 19 | 3,5 | 6,1 | 1,3 | |
Flanged | 4,0 | 118 | 134 | 140 | 95 | 14 | - | - | 3,7 | 1,2 | |
Flanged with otv. | 4,0 | 194 | 134 | 140 | 95 | 14 | 19 | 3,5 | 6,1 | 1,3 | |
Flanged | 6,3 | 130 | 134 | 140 | 105 | 16 | - | - | 4,3 | 1,2 | |
Flanged with otv. | 6,3 | 236 | 134 | 140 | 105 | 16 | 19 | 3,5 | 7,4 | 1,3 | |
Flanged | 10,0 | 130 | 134 | 140 | 105 | 18 | - | - | 4,5 | 1,2 | |
Flanged with otv. | 10,0 | 236 | 134 | 140 | 105 | 18 | 19 | 3,5 | 7,8 | 1,3 | |
Flanged | 16,0 | 130 | 134 | 140 | 105 | 18 | - | - | 4,5 | 1,2 | |
Flanged with otv. | 16,0 | 236 | 134 | 140 | 105 | 18 | 19 | 3,5 | 7,8 | 1,3 | |
Flanged | 20,0 | 142 | 134 | 140 | 120 | 24 | - | - | 5,8 | 1,2 | |
Flanged with otv. | 20,0 | 260 | 134 | 140 | 120 | 24 | 23 | 4,5 | 9,5 | 1,3 | |
Flanged | 25,0 | 150 | 134 | 140 | 120 | 23 | - | - | 6,2 | 1,2 | |
Flanged with otv. | 25,0 | 294 | 134 | 140 | 120 | 23 | 21 | 4,5 | 10,3 | 1,3 | |
20 | Flanged | 1,6 | 142 | 144 | 140 | 105 | 12 | - | - | 4,6 | 1,2 |
Flanged with otv. | 1,6 | 218 | 144 | 140 | 105 | 12 | 26 | 4,0 | 7,2 | 1,3 | |
Flanged | 2,5 | 138 | 144 | 140 | 105 | 14 | - | - | 4,9 | 1,2 | |
Flanged with otv. | 2,5 | 216 | 144 | 140 | 105 | 14 | 26 | 4,0 | 7,7 | 1,3 | |
Flanged | 4,0 | 138 | 144 | 105 | 105 | 14 | - | - | 4,9 | 1,2 | |
Flanged with otv. | 4,0 | 216 | 144 | 105 | 105 | 14 | 26 | 4,0 | 7,7 | 1,3 | |
Flanged | 6,3 | 154 | 144 | 140 | 125 | 18 | - | - | 6,3 | 1,2 | |
Flanged with otv. | 6,3 | 264 | 144 | 140 | 125 | 18 | 26 | 4,0 | 11,3 | 1,3 | |
Flanged | 10,0 | 154 | 144 | 140 | 125 | 20 | - | - | 6,5 | 1,2 | |
Flanged with otv. | 10,0 | 276 | 144 | 140 | 125 | 20 | 26 | 4,0 | 11,9 | 1,3 | |
Flanged | 16,0 | 154 | 144 | 140 | 125 | 22 | - | - | 6,5 | 1,2 | |
Flanged with otv. | 16,0 | 276 | 144 | 140 | 125 | 22 | 26 | 4,0 | 11,9 | 1,3 | |
Flanged | 20,0 | 166 | 144 | 140 | 130 | 26 | - | - | 7,4 | 1,2 | |
Flanged with otv. | 20,0 | 290 | 144 | 140 | 130 | 26 | 29 | 5,0 | 12,3 | 1,3 | |
Flanged | 25,0 | 176 | 144 | 140 | 130 | 26 | - | - | 8,0 | 1,2 | |
Flanged with otv. | 25,0 | 340 | 144 | 140 | 130 | 26 | 27 | 4,0 | 13,6 | 1,3 | |
25 | Flanged | 1,6 | 162 | 148 | 140 | 115 | 12 | - | - | 5,2 | 1,2 |
Flanged with otv. | 1,6 | 242 | 148 | 140 | 115 | 12 | 33 | 4,0 | 8,1 | 1,3 | |
Flanged | 2,5 | 158 | 148 | 140 | 115 | 14 | - | - | 5,5 | 1,2 | |
Flanged with otv. | 2,5 | 240 | 148 | 140 | 115 | 14 | 33 | 4,0 | 8,7 | 1,3 | |
Flanged | 4,0 | 158 | 148 | 140 | 115 | 14 | - | - | 5,5 | 1,2 | |
Flanged with otv. | 4,0 | 240 | 148 | 140 | 115 | 14 | 33 | 4,0 | 8,7 | 1,3 | |
Flanged | 6,3 | 178 | 148 | 140 | 135 | 20 | - | - | 7,4 | 1,2 | |
Flanged with otv. | 6,3 | 304 | 148 | 140 | 135 | 20 | 33 | 4,0 | 12,8 | 1,3 | |
Flanged | 10,0 | 178 | 148 | 140 | 135 | 22 | - | - | 7,7 | 1,2 | |
Flanged with otv. | 10,0 | 304 | 148 | 140 | 135 | 22 | 33 | 4,0 | 14,5 | 1,3 | |
Flanged | 16,0 | 178 | 148 | 140 | 135 | 22 | - | - | 7,7 | 1,2 | |
Flanged with otv. | 16,0 | 304 | 148 | 140 | 135 | 22 | 33 | 4,0 | 14,5 | 1,3 | |
Flanged | 20,0 | 190 | 148 | 140 | 140 | 28 | - | - | 9,8 | 1,2 | |
Flanged with otv. | 20,0 | 324 | 148 | 140 | 140 | 28 | 36 | 5,5 | 16,8 | 1,3 | |
Flanged | 25,0 | 202 | 148 | 140 | 140 | 29 | - | - | 10 | 1,2 | |
Flanged with otv. | 25,0 | 372 | 148 | 140 | 140 | 29 | 33 | 5,5 | 17,2 | 1,3 |
The delivery of a flanged valve with counter flanges includes: a flanged valve complete with counter flanges, fasteners and gaskets.
DN | Connection to the pipeline | PN, MPa | Dimensions, mm | Carving | Weight, kg | Rice. | ||||||
L | N | D | D1 | l | Dn | s | ||||||
15 | Coupling | 1,6…27,0 | 90 | 134 | 120 | — | — | — | — | ½" | 2,8 | 1 |
Coupling for welding | 1,6…16,0 | 90 | 134 | 120 | 21,7 | 9,5 | — | — | — | 2,8 | 1,5 | |
Butt welding | 1,6…16,0 | 90 | 134 | 120 | — | — | 19 | 3,5 | — | 2,8 | 1,4 | |
Butt welding | 20,0 | 90 | 134 | 120 | — | — | 23 | 4,5 | — | 2,8 | 1,4 | |
Butt welding | 25,0 | 90 | 134 | 120 | — | — | 21 | 4,5 | — | 2,8 | 1,4 | |
Butt welding | 27,0 | 90 | 134 | 120 | — | — | 25 | 4,5 | — | 3,9 | 1,4 | |
20 | Coupling | 1,6…27,0 | 110 | 144 | 120 | — | — | — | — | ¾" | 3,2 | 1 |
Coupling for welding | 1,6…16,0 | 110 | 144 | 120 | 27 | 9,5 | — | — | — | 3,2 | 1,5 | |
Butt welding | 1,6…16,0 | 110 | 144 | 120 | — | — | 26 | 4 | — | 3,2 | 1,4 | |
Butt welding | 20,0 | 110 | 144 | 120 | — | — | 29 | 5 | — | 3,2 | 1,4 | |
Butt welding | 25,0 | 110 | 144 | 120 | — | — | 27 | 4 | — | 3,2 | 1,4 | |
Butt welding | 27,0 | 110 | 144 | 120 | — | — | 26 | 4 | — | 3,9 | 1,4 | |
25 | Coupling | 1,6…27,0 | 130 | 148 | 120 | — | — | — | — | 1" | 3,2 | 1 |
Coupling for welding | 1,6…16,0 | 130 | 148 | 120 | 33,8 | 9,5 | — | — | — | 3,2 | 1,5 | |
Butt welding | 1,6…16,0 | 130 | 148 | 120 | — | — | 33 | 4 | — | 3,2 | 1,4 | |
Butt welding | 20,0 | 130 | 148 | 120 | — | — | 36 | 5,5 | — | 3,2 | 1,4 | |
Butt welding | 25,0 | 130 | 148 | 120 | — | — | 33 | 5,5 | — | 3,2 | 1,4 | |
Butt welding | 27,0 | 130 | 148 | 120 | — | — | 35 | 5 | — | 3,9 | 1,4 |
Part Name | Material execution of the main parts | |||
15c68nj | 15lc68nj | 15nj68nj | 15nj68nj | |
Body | Steel 20 | Steel 09G2S | Steel 08H18N10T | Steel 10X17N13M2T |
Flywheel | Steel 20 | Steel 20 | Steel 20 | Steel 20 |
Spindle | Steel 20X13 | Steel 20X13 | Steel 21X14N2M2BF | Steel 21X14N2M2BF |
Threaded bushing | Brazhmc 10-3-1,5 | Brazhmc 10-3-1,5 | Brazhmc 10-3-1,5 | Brazhmc 10-3-1,5 |
Saddle | Steel 20X13 | Steel 20X13 | 21X14N2M2BF | 21X14N2M2BF |
Stuffing box | TRG | TRG | TRG | TRG |
Flange GOST 12821-80 | Steel 20 | Steel 09G2S | Steel 12X18N10T | Steel 10X17N13M2T |
It is possible to manufacture from 15XM, 15X5M, 18XGT, 13XFA steels
Why it is profitable to work with us
- Russian manufacturer
They trust us
Gazprom, Rosneft, Lukoil, Sibur, Transneft.- Accreditation in systemsTransneft, Sibur, Gazpromneft
- We work according to standards and uniform technical requirementsETT Rosneft, Nizhnekamsk Neftekhim
- All products are confirmed by tests and quality certificates.
- Product development for your unique requirements