Reverse steel valves RTZO12
In stock
TU 3742-004-71634056-2013
DN 40, 50, 80, 100, 150, 200, 250
PN 1,6; 2,5; 4,0; 6,3; 10,0; 16,0; 20,0; 25,0; 32,0; 35,0; 70,0 MPa
Tightness class "A, B, C, D" according to GOST 9544-2015
Table-figure: 19s11nzh, 19ls11nzh, 19nzh11nzh, 19s11f, 19ls11f, 19nzh11f
Table of materials of the main parts:
Part Name | Material execution of the main parts | |||||||
19c11nj | 19c11f | 19lc11nj | 19ls11f | |||||
Housing, cover | Steel 20 | Steel 20 | Steel 09G2S | Steel 09G2S | ||||
Plate | Steel 20X13 | Steel 20X13 | Steel 20X13 | Steel 20X13 | ||||
Saddle | Steel 20X13 | Steel 20 with fluoroplastic seal | Steel 20X13 | 09G2S steel with fluoroplastic seal | ||||
Flange | Steel 20 | Steel 20 | Steel 09G2S | Steel 09G2S |
Part Name | Material execution of the main parts | |||||||
19nj11nj | 19nj11f | 19nj11nj | 19nj11f | |||||
Housing, cover | Steel 12X18N10T | Steel 12X18N10T | Steel 10X17N13M2T | Steel 10X17N13M2T | ||||
Plate | Steel 12X18N10T with surfacing | Steel 12X18N10T with surfacing | 10X17H13M2T with surfacing | 10X17H13M2T with surfacing | ||||
Saddle | Steel 12X18N10T with surfacing | Steel 12X18N10T with fluoroplastic seal | Steel 10X17N13M2T with surfacing | 10X17N13M2T steel with fluoroplastic seal | ||||
Flange | Steel 12X18N10T | Steel 12X18N10T | Steel 10X17N13M2T | Steel 10X17N13M2T |
Table of the main dimensions of the reverse valves RTZO12
DN | PN, MPa | Dimensions, mm | Weight, kg | ||||
L | L1 | D | d | s | |||
40 | 1,6 | 235 | 145 | 135 | 46 | 4 | 9,5 |
2,5 | 240 | 145 | 145 | 46 | 4 | 9,5 | |
4,0 | 240 | 145 | 145 | 46 | 4 | 9,5 | |
6,3 | 298 | 148 | 165 | 46 | 4,5 | 13 | |
10,0 | 298 | 148 | 165 | 46 | 4,5 | 18 | |
16,0 | 298 | 148 | 165 | 46 | 4,5 | 18 | |
20,0 | 290 | 140 | 170 | 49 | 6 | 26 | |
25,0 | 320 | 140 | 178 | 49 | 6 | 27 | |
50 | 1,6 | 245 | 150 | 160 | 58 | 4,5 | 12 |
2,5 | 245 | 150 | 160 | 58 | 4,5 | 12 | |
4,0 | 245 | 150 | 160 | 58 | 5 | 12,5 | |
6,3 | 293 | 140 | 175 | 58 | 5,5 | 19 | |
10,0 | 295 | 140 | 195 | 58 | 6,5 | 23 | |
16,0 | 310 | 140 | 195 | 58 | 6,5 | 26,5 | |
20,0 | 345 | 150 | 210 | 61 | 8 | 40 | |
25,0 | 382 | 150 | 216 | 60 | 5 | 46 | |
80 | 1,6 | 295 | 190 | 195 | 90 | 6 | 22 |
2,5 | 300 | 190 | 195 | 90 | 6 | 22 | |
4,0 | 305 | 190 | 195 | 90 | 6 | 23 | |
6,3 | 350 | 190 | 210 | 90 | 6,5 | 36 | |
10,0 | 350 | 190 | 230 | 90 | 7,5 | 39 | |
16,0 | 390 | 190 | 230 | 90 | 7,5 | 50 | |
20,0 | 460 | 190 | 290 | 89 | 9,5 | 86 | |
25,0 | 440 | 190 | 267 | 89 | 9,5 | 96 | |
100 | 1,6 | 320 | 215 | 215 | 110 | 7 | 36 |
2,5 | 337 | 215 | 230 | 110 | 7 | 40 | |
4,0 | 350 | 215 | 230 | 110 | 7 | 40 | |
6,3 | 390 | 200 | 250 | 110 | 8 | 50 | |
10,0 | 429 | 200 | 265 | 110 | 9 | 62 | |
16,0 | 433 | 215 | 265 | 110 | 9 | 72 | |
20,0 | 595 | 215 | 360 | 135 | 16.5 | 202 | |
25,0 | 538 | 262 | 310 | 114 | 12 | 130 | |
150 | 1,6 | 365 | 245 | 280 | 161 | 7,5 | 52 |
2,5 | 387 | 245 | 300 | 161 | 7,5 | 70 | |
4,0 | 415 | 273 | 300 | 161 | 8 | 72 | |
6,3 | 490 | 263 | 340 | 161 | 9,5 | 88 | |
10,0 | 530 | 263 | 350 | 161 | 12,5 | 132 | |
16,0 | 540 | 263 | 350 | 161 | 12,5 | 150 | |
20,0 | 671 | 275 | 440 | 168 | 16 | 347 | |
25,0 | 651 | 275 | 394 | 168 | 16 | 270 | |
200 | 1,6 | 460 | 338 | 335 | 222 | 10 | 80 |
2,5 | 490 | 335 | 360 | 222 | 10 | 100 | |
4,0 | 502 | 326 | 375 | 222 | 11 | 161 | |
6,3 | 566 | 326 | 405 | 222 | 12 | 150 | |
10,0 | 633 | 330 | 430 | 222 | 16 | 243 | |
16,0 | 640 | 330 | 430 | 222 | 16 | 260 | |
20,0 | 810 | 335 | 535 | 219 | 20 | 546 | |
25,0 | 800 | 335 | 485 | 219 | 20 | 558 | |
250 | 1,6 | 510 | 374 | 405 | 278 | 12 | 128 |
2,5 | 530 | 374 | 425 | 278 | 12 | 156 | |
4,0 | 576 | 374 | 445 | 278 | 13 | 190 | |
6,3 | 585 | 350 | 470 | 278 | 16 | 225 | |
10,0 | 690 | 350 | 500 | 278 | 21 | 358 | |
16,0 | 700 | 350 | 500 | 278 | 21 | 392 | |
20,0 | 895 | 350 | 670 | 273 | 25 | 985 | |
25,0 | 895 | 350 | 584 | 273 | 25 | 756 |
Why it is profitable to work with us
- Russian manufacturer
They trust us
Gazprom, Rosneft, Lukoil, Sibur, Transneft.- Accreditation in systemsTransneft, Sibur, Gazpromneft
- We work according to standards and uniform technical requirementsETT Rosneft, Nizhnekamsk Neftekhim
- All products are confirmed by tests and quality certificates.
- Product development for your unique requirements