RTCO12 check valve
Reverse shut–off valves are direct-acting valves that cut off the return flows of liquids/gases and pass direct ones. They are used in the food industry, medicine, pharmaceuticals, mechanical engineering, housing and communal services, and the oil and gas industry. They are made of food grades of steel, high-strength alloys, elastic compositions. Low-carbon alloys, stainless steel, and materials with a high chromium content are used for production.
Dependence of the properties of RTK 012 type valves on the materials of manufacture
4 types of steel alloys are used for the production of RTK steel check valves and their individual elements:
- 09G2S is a low–alloy structural steel of high strength. The percentage of carbon in the total mass of the alloy is not more than 0.12%. It is applicable for systems conducting natural gas, oil, water, industrial liquids. The material has a high temperature range from -70 to +4500C.
- 20X13 is an alloy with a carbon content of up to 0.2%. It is used for the manufacture of parts with increased plasticity, exposed to mildly aggressive substances, acid solutions, salts, precipitation. Shut-off valves made of this grade of steel are in demand in chemical industries, housing and communal services, at enterprises of the agro-industrial and machine-building industries.
- Cryogenic steel grade 12X18N10T has heat-resistant properties. The products withstand the heating of aggressive media over 300 0C, have increased corrosion resistance, resist intercrystalline corrosion.
- Corrosion-resistant steel 10X17N13M3T authentic grade with low carbon content. Valves made of this alloy are in demand for tanks and pipeline systems working with aggressive environments and elevated temperatures: petroleum products, chlorides, acids.
It is possible to manufacture check valves of the RTK 012 type from other steel grades according to your order: high-alloy, low-temperature resistant, chrome-manganese, heat-resistant alloys.
Advantages of RTK 012 type check valves
- The products are manufactured for butt welding, for coupling, flange connections, for installation in systems using counter flanges.
- Produced according to TU-3742-002-71634056-2010 .
- They have the dimensions of the passage sections DN 15, 20, 25.
- Products corresponding to four classes of tightness are produced.
- They are supplied with seals with a fluoroplastic seal.
You can buy steel check valves of the RTK 012 type at low prices in the manufacturer of shut-off valves "RTMT".
Part Name | Material execution of parts | ||||||
16s48nj | 16s48f | 16ls48nj | 16ls48f | ||||
Housing, cover | Steel 20 | Steel 20 | Steel 09G2S | Steel 09G2S | |||
Spool | Steel 20X13 | 20X13 steel with fluoroplastic seal | Steel 20X13 | 20X13 steel with fluoroplastic seal | |||
Saddle | Steel 20X13 | Steel 20X13 | Steel 20X13 | Steel 20X13 | |||
Flange | Steel 20 | Steel 20 | Steel 09G2S | Steel 09G2S |
Part Name | Material execution of parts | ||||||
16nj48nj | 16nzh48f | 16nj48nj | 16nzh48f | ||||
Housing, cover | Steel 12X18N10T | Steel 12X18N10T | Steel 10X17N13M3T | Steel 10X17N13M3T | |||
Spool | Steel 21X14N2M2BF | Steel 12X18N10T with fluoroplastic seal | Steel 21X14N2M2BF | Steel 10X17N13M2T with fluoroplastic seal | |||
Saddle | Steel 21X14N2M2BF | Steel 12X18N10T | Steel 21X14N2M2BF | Steel 10X17N13M2T | |||
Flange | Steel 12X18N10T | Steel 12X18N10T | Steel 10X17N13M2T | Steel 10X17N13M2T |
DN | Method of joining | PN, Mpa | Dimensions, mm | Weight, kg | Rice. | |||||
L | N | D0 | b | Dn | s | |||||
15 | Flanged | 1,6 | 122 | 60 | 95 | 12 | – | – | 3,0 | 1,2 |
With matching flanges | 194 | 95 | 12 | 19 | 3,5 | 5,0 | 1,3 | |||
Flanged | 2,5 | 122 | 95 | 14 | – | – | 3,0 | 1,2 | ||
With matching flanges | 194 | 95 | 14 | 19 | 3,5 | 5,4 | 1,3 | |||
Flanged | 4,0 | 122 | 95 | 14 | – | – | 3,0 | 1,2 | ||
With matching flanges | 194 | 95 | 14 | 19 | 3,5 | 5,4 | 1,3 | |||
Flanged | 6,3 | 130 | 105 | 16 | – | – | 3,6 | 1,2 | ||
With matching flanges | 224 | 105 | 16 | 19 | 3,5 | 6,7 | 1,3 | |||
Flanged | 10,0 | 130 | 105 | 18 | – | – | 3,6 | 1,2 | ||
With matching flanges | 236 | 105 | 18 | 19 | 3,5 | 6,7 | 1,3 | |||
Flanged | 16,0 | 130 | 105 | 18 | – | – | 3,6 | 1,2 | ||
With matching flanges | 236 | 105 | 18 | 19 | 3,5 | 6,7 | 1,3 | |||
Flanged | 20,0 | 142 | 120 | 24 | – | – | 5,1 | 1,2 | ||
With matching flanges | 260 | 120 | 24 | 23 | 4,5 | 8,7 | 1,3 | |||
Flanged | 25,0 | 150 | 120 | 23 | – | – | 5,6 | 1,2 | ||
With matching flanges | 294 | 120 | 23 | 21 | 4,5 | 9,3 | 1,3 | |||
20 | Flanged | 1,6 | 146 | 65 | 105 | 12 | – | – | 3,2 | 1,2 |
With matching flanges | 218 | 105 | 12 | 26 | 4,0 | 5,2 | 1,3 | |||
Flanged | 2,5 | 146 | 105 | 14 | – | – | 3,2 | 1,2 | ||
With matching flanges | 216 | 105 | 14 | 26 | 4,0 | 5,7 | 1,3 | |||
Flanged | 4,0 | 146 | 105 | 14 | – | – | 3,2 | 1,2 | ||
With matching flanges | 216 | 105 | 14 | 26 | 4,0 | 5,7 | 1,3 | |||
Flanged | 6,3 | 154 | 125 | 18 | – | – | 5,4 | 1,2 | ||
With matching flanges | 264 | 125 | 18 | 26 | 4,0 | 11,4 | 1,3 | |||
Flanged | 10,0 | 154 | 125 | 20 | – | – | 5,4 | 1,2 | ||
With matching flanges | 270 | 125 | 20 | 26 | 4,0 | 11,4 | 1,3 | |||
Flanged | 16,0 | 154 | 125 | 22 | – | – | 5,4 | 1,2 | ||
With matching flanges | 270 | 125 | 22 | 26 | 4,0 | 11,4 | 1,3 | |||
Flanged | 20,0 | 166 | 130 | 26 | – | – | 5,7 | 1,2 | ||
With matching flanges | 290 | 130 | 26 | 29 | 5,0 | 11,7 | 1,3 | |||
Flanged | 25,0 | 176 | 130 | 26 | – | – | 6,3 | 1,2 | ||
With matching flanges | 340 | 130 | 26 | 27 | 4,0 | 12,7 | 1,3 | |||
25 | Flanged | 1,6 | 166 | 70 | 115 | 12 | – | – | 3,8 | 1,2 |
With matching flanges | 242 | 115 | 12 | 33 | 4,0 | 7,2 | 1,3 | |||
Flanged | 2,5 | 166 | 115 | 14 | – | – | 3,8 | 1,2 | ||
With matching flanges | 240 | 115 | 14 | 33 | 4,0 | 7,2 | 1,3 | |||
Flanged | 4,0 | 166 | 115 | 14 | – | – | 3,8 | 1,2 | ||
With matching flanges | 240 | 115 | 14 | 33 | 4,0 | 7,2 | 1,3 | |||
Flanged | 6,3 | 178 | 135 | 20 | – | – | 6,7 | 1,2 | ||
With matching flanges | 292 | 135 | 20 | 33 | 4,0 | 12,3 | 1,3</td> | |||
Flanged | 10,0 | 178 | 135 | 22 | – | – | 6,7 | 1,2 | ||
With matching flanges | 304 | 135 | 22 | 33 | 4,0 | 12,3 | 1,3 | |||
Flanged | 16,0 | 178 | 135 | 22 | – | – | 6,7 | 1,2 | ||
With matching flanges | 304 | 135 | 22 | 33 | 4,0 | 13,3 | 1,3 | |||
Flanged | 20,0 | 190 | 150 | 28 | – | – | 8,1 | 1,2 | ||
With matching flanges | 324 | 150 | 28 | 36 | 5,5 | 16,1 | 1,3 | |||
Flanged | 25,0 | 202 | 149 | 29 | – | – | 8,3 | 1,2 | ||
With matching flanges | 372 | 149 | 29 | 33 | 5,5 | 16,5 | 1,3 |
DN | Connection to the pipeline | PN, MPa | Dimensions, mm | Carving | Weight, kg | Rice. | |||||
L | N | D1 | l | Dn | s | ||||||
15 | Coupling | 90 | 60 | - | - | - | - | 1/2" | 1,3 | 1 | |
Coupling for welding | 1,6…16,0 | 21,7 | 9,5 | - | - | - | 1,5 | ||||
Butt welding | - | - | 19 | 3,5 | - | 1,4 | |||||
Butt welding | 20,0 | - | - | 23 | 4,5 | - | 1,4 | ||||
Butt welding | 25,0 | - | - | 21 | 4,5 | - | 1,4 | ||||
20 | Coupling | 110 | 65 | - | - | - | - | 3/4" | 2 | 1 | |
Coupling for welding | 1,6…16,0 | 27 | 9,5 | - | - | - | 1,5 | ||||
Butt welding | - | - | 26 | 4 | - | 1,4 | |||||
Butt welding | 20,0 | - | - | 29 | 5 | - | 1,4 | ||||
Butt welding | 25,0 | - | - | 27 | 4 | - | 1,4 | ||||
25 | Coupling | 130 | 75 | - | - | - | - | 1" | 2,2 | 1 | |
Coupling for welding | 1,6…16,0 | 33,8 | 9,5 | - | - | - | 1,5 | ||||
Butt welding | - | - | 33 | 4 | - | 1,4 | |||||
Butt welding | 20,0 | - | - | 36 | 5,5 | - | 1,4 | ||||
Butt welding | 25,0 | - | - | 33 | 5,5 | - | 1,4 |
Why it is profitable to work with us
- Russian manufacturer
They trust us
Gazprom, Rosneft, Lukoil, Sibur, Transneft.- Accreditation in systemsTransneft, Sibur, Gazpromneft
- We work according to standards and uniform technical requirementsETT Rosneft, Nizhnekamsk Neftekhim
- All products are confirmed by tests and quality certificates.
- Product development for your unique requirements